Course contribution for each program is shown below. Additional fees will apply depending on the program.
| Course Contribution | UNDERGRAD | MASTER |
|---|---|---|
| CREDIT COURSE (Per 3 Credit) | ||
| EARLY BIRD RATE* | RM360 | RM530 |
| NORMAL RATE | RM390 | RM560 |
| AUDIT COURSE | RM325 | |
| Non-Tuition Fees | ||
| ADMISSION (ONE TIME) | RM200 | |
| DROP FEE (PER COURSE)** | RM100 | |
| CREDIT TRANSFER*** | RM200 | RM300 |
| TRANSCRIPT FEE (PER REQUEST) | RM80 | |
| GRADUATION FEE | RM250 | |
| PROGRAM RE-ACTIVATION FEE (after 3 years) | RM200 | |
Explanation of fee:
- *EARLY BIRD RATE: Register and paid by date stated in the course brochure.
- **DROP COURSE FEE - Applicable to Official/Online Registration before and during a course.
- ***CREDIT TRANSFER - To be assessed first by the Academic office. Credit transfer is charged for each individual course after admission into programme.